Большая база на биполярные транзисторы в SMD исполнении
Для поиска используйте комбинацию Ctrl+F.
В столбце Код транзистора указаны варианты кодовой маркировки данного элемента. Группа из 2-5 кодов отличающиеся одним символом в конце кода могут принадлежать одному типу транзистора, отличие кодов подразумевается разницей параметра Коэффициент передачи тока в схеме ОЭ.
Коды: 2 … BER
Код | Тип | Код | Тип | Код | Тип | Код | Тип |
24 | 2SC5006 | 34 | 2SC5007 | 44 | 2SC5008 | 73 | 2SC5005 |
77 | 2SC5004 | 80 | 2SC5800 | 82 | 2SC5009 | 83 | 2SC5010 |
1AQ | 2SB779 | 1AQ | 2SB0779 | 1AR | 2SB0779 | 1AR | 2SB779 |
1CN | 2SC4082 | 1CP | 2SC4082 | 1DN | 2SC4083 | 1DP | 2SC4083 |
1E | 2SA1737 | 1F | 2SC4543 | 1F | 2SC5838 | 1HR | 2SD2185 |
1HS | 2SD2185 | 1IR | 2SB1440 | 1IS | 2SB1440 | 1L | 2SB1537 |
1M | 2SD2357 | 1N | 2SB1539 | 1O | 2SD2359 | 1RR | 2SB970 |
1RR | 2SB0970 | 1RS | 2SB0970 | 1RS | 2SB970 | 1S | 2SC4809J |
1S | 2SC5939 | 1SP | 2SC3130 | 1SP | 2SC3935 | 1SP | 2SC4809 |
1SQ | 2SC3130 | 1SQ | 2SC3935 | 1SQ | 2SC4809 | 1SR | 2SC4809 |
1T | 2SC3933 | 1U | 2SB1589 | 1U | 2SC3934 | 1XP | 2SB1599 |
1XQ | 2SB1599 | 1XR | 2SB1599 | 1YQ | 2SD2457 | 1YR | 2SD2457 |
1ZR | 2SA1890 | 1ZS | 2SA1890 | 2A | 2SC5712 | 2AR | 2SC5026 |
2AS | 2SC5026 | 2E | 2SC5714 | 2F | 2SB1612 | 2FR | 2SB792A |
2FS | 2SB792A | 2I | 2SD2474 | 2R | 2SC5632 | 2S | 2SC5654 |
2T | 2SC5592 | 2U | 2SA2161J | 2U | 2SA2162 | 2W | 2SC3704 |
2W | 2SC3937 | 2X | 2SC3707 | 2X | 2SC4410 | 2YQ | 2SC3757 |
2YQ | 2SC3938 | 2YQ | 2SC4691 | 2YQ | 2SC4691J | 2YR | 2SC3757 |
2YR | 2SC3938 | 2YR | 2SC4691 | 2YR | 2SC4691J | 2Z | 2SC4417 |
3A | 2SB1699 | 3A | 2SC5472 | 3A | 2SC5473 | 3A | 2SC5474 |
3C | 2SC5725 | 3C | 2SC5810 | 3D | 2SA2079 | 3D | 2SB1693 |
3D | 2SC5819 | 3E | 2SC5785 | 3E | 2SA2021 | 3E | 2SC5848 |
3F | 2SC5609 | 3K | 2SC5556 | 3M | 2SC3829 | 3M | 2SC4808 |
3M | 2SC4808J | 3M | 2SC6045 | 3MQ | 2SC4835 | 3MR | 2SC4835 |
3MS | 2SC4835 | 3O | 2SC4497 | 3R | 2SC4497 | 3S | 2SC3904 |
3SCQ | 2SC4805 | 3SCR | 2SC4805 | 3SCS | 2SC4805 | 3SQ | 2SC5295 |
3SQ | 2SC5295J | 3SR | 2SC5295 | 3SR | 2SC5295J | 3SS | 2SC5295 |
3VR | 2SB1679 | 3VS | 2SB1679 | 3Y | 2SC5190 | 3Y | 2SC5363 |
3Z | 2SA2046 | 4C | 2SA2070 | 4D | 2SA2069 | 4E | 2SA2066 |
4F | 2SA2059 | 4G | 2SA2060 | 4N | 2SA2082 | 4O | 2SA1721 |
4R | 2SA1721 | 4R | 2SB1722J | 4U | 2SC6036 | 4U | 2SC6037J |
5H | 2SC5813 | 6J | 2SA2163 | 6N | 2SC6050 | 7H | 2SA2078 |
7HQ | 2SC5863 | 7HR | 2SC5863 | 7K | 2SC5846 | 7L | 2SA2077 |
7L | 2SA2122 | 7L | 2SA2174J | 7M | 2SC5845 | 7M | 2SC5950 |
7M | 2SC6054J | 7NP | 2SA2084 | 7NQ | 2SA2084 | 7O | 2SA1621 |
7Y | 2SA1621 | 9N | 2SC5946 | A | 2SB1462J | A1225O | 2SA1225 |
A1225Y | 2SA1225 | A1241O | 2SA1241 | A1241Y | 2SA1241 | A1242O | 2SA1242 |
A1242Y | 2SA1242 | A1244O | 2SA1244 | A1244Y | 2SA1244 | A1385K | 2SA1385-Z |
A1385L | 2SA1385-Z | A1385M | 2SA1385-Z | A1400K | 2SA1400-Z | A1400L | 2SA1400-Z |
A1400M | 2SA1400-Z | A1400N | 2SA1400-Z | A1412K | 2SA1412-Z | A1412L | 2SA1412-Z |
A1413K | 2SA1413-Z | A1413L | 2SA1413-Z | A1413M | 2SA1413-Z | A1645K | 2SA1645-Z |
A1645L | 2SA1645-Z | A1645M | 2SA1645-Z | A1646K | 2SA1646-Z | A1646L | 2SA1646-Z |
A1646M | 2SA1646-Z | A1649K | 2SA1649-Z | A1649L | 2SA1649-Z | A1649M | 2SA1649-Z |
A1727P | 2SA1727 | A1727Q | 2SA1727 | A1834R | 2SA1834 | A1834S | 2SA1834 |
A1862 | 2SA1862 | A1952 | 2SA1952 | A2073Q | 2SA2073 | A2073R | 2SA2073 |
A2097 | 2SA2097 | AA | 2SC4213 | AA | 2SA1864 | AAR | 2SA1415 |
AAS | 2SA1415 | AAT | 2SA1415 | AB | 2SC4213 | ABG | 2SA1312 |
ABL | 2SA1312 | ABR | 2SA1416 | ABS | 2SA1416 | ABT | 2SA1416 |
ACN | 2SC3837K | ACN | 2SC4725 | ACN | 2SC5661 | ACO | 2SA1313 |
ACP | 2SC3837K | ACP | 2SC4725 | ACP | 2SC5661 | ACR | 2SA1417 |
ACS | 2SA1417 | ACT | 2SA1417 | ACY | 2SA1313 | ADN | 2SC3838K |
ADN | 2SC4726 | ADN | 2SC5662 | ADP | 2SC3838K | ADP | 2SC4726 |
ADP | 2SC5662 | ADR | 2SA1418 | ADS | 2SA1418 | ADT | 2SA1418 |
AEG | 2SA1362 | AEQ | 2SB1424 | AER | 2SA1419 | AER | 2SB1424 |
AES | 2SA1419 | AET | 2SA1419 | AEY | 2SA1362 | AF | 2SB1734 |
AFC | 2SA1575 | AFD | 2SA1575 | AFE | 2SA1575 | AFF | 2SA1575 |
AGP | 2SA1797 | AGQ | 2SA1729 | AGQ | 2SA1797 | AGR | 2SA1729 |
AGS | 2SA1729 | AHP | 2SA1759 | AHQ | 2SA1197K | AHQ | 2SB1197K |
AHQ | 2SA1730 | AHR | 2SA1197K | AHR | 2SB1197K | AHR | 2SA1730 |
AHS | 2SA1730 | AIS | 2SA1882 | AIT | 2SA1882 | AIU | 2SA1882 |
AJ | 2SA1724 | AJP | 2SA1812 | AJQ | 2SA1812 | AK | 2SB1000A |
AK | 2SA1806J | AKD | 2SA1740 | AKE | 2SA1740 | AKQ | 2SA1738 |
AKQ | 2SB1198K | AKQ | 2SA1806J | AKR | 2SA1806J | AKR | 2SA1738 |
AKR | 2SB1198K | AL | 2SA1766 | AL | 2SB1000A | AL4 | 2SA1338 |
AL5 | 2SA1338 | AL6 | 2SA1338 | AL7 | 2SA1338 | ALQ | 2SA1748 |
ALQ | 2SA1791J | ALQ | 2SA1900 | ALR | 2SA1748 | ALR | 2SA1791J |
AMQ | 2SC4562 | AMQ | 2SC4656 | AMQ | 2SC4656J | AMR | 2SC4562 |
AMR | 2SC4656 | AMR | 2SC4656J | AMS | 2SA1896 | AMT | 2SA1896 |
AN | 2SC2532 | ANN | 2SC4061K | ANP | 2SC4061K | ANR | 2SA1898 |
ANS | 2SA1898 | AO | 2SC2880 | AO | 2SC4210 | AP | 2SC2413K |
AP | 2SC4098 | AP | 2SC4618 | AP | 2SC5659 | AQ | 2SB1462 |
AQ | 2SB766 | AQ | 2SA1969 | AR | 2SA2011 | AR | 2SC3338 |
AR | 2SB1462 | AR | 2SB766 | ARR | 2SA2009 | ARS | 2SA2009 |
ART | 2SA2009 | AS | 2SA2010 | AS | 2SA2012 | AS | 2SC3380 |
AS | 2SB1462 | AS | 2SB766 | AT | 2SA2013 | AT | 2SA2028 |
AU | 2SA2014 | AV | 2SA2015 | AW | 2SA2016 | AX | 2SA1739 |
AXQ | 2SA1739 | AXR | 2SA1739 | AY | 2SC2880 | AY | 2SC4210 |
AY4 | 2SC3392 | AY5 | 2SC3392 | AY6 | 2SC3392 | AY7 | 2SC3392 |
B | 2SB1218A | B | 2SB709A | B1 | 2SC4931 | B1181P | 2SB1181 |
B1181Q | 2SB1181 | B1181R | 2SB1181 | B1182P | 2SB1182 | B1182Q | 2SB1182 |
B1182R | 2SB1182 | B1184P | 2SB1184 | B1184Q | 2SB1184 | B1184R | 2SB1184 |
B12 | 2SC3739 | B1261K | 2SB1261-Z | B1261L | 2SB1261-Z | B1261M | 2SB1261-Z |
B1275 | 2SB1275 | B13 | 2SC3739 | B1316 | 2SB1316 | B14 | 2SC3739 |
B1412P | 2SB1412 | B1412Q | 2SB1412 | B1412R | 2SB1412 | B2 | 2SC1621 |
B2 | 2SC4931 | B22 | 2SC3734 | B23 | 2SC3734 | B24 | 2SC3734 |
B3 | 2SC4931 | B3 | 2SC1621 | B33 | 2SC3735 | B34 | 2SC3735 |
B35 | 2SC3735 | B4 | 2SC4987 | B4 | 2SC1621 | B42 | 2SB1475 |
B43 | 2SB1475 | B44 | 2SB1475 | B5 | 2SC4987 | B51 | 2SB736A |
B52 | 2SB736A | B53 | 2SB736A | B54 | 2SB736A | B55 | 2SB736A |
B6 | 2SB815 | B6 | 2SC4987 | B7 | 2SC5787 | B7 | 2SB815 |
B768K | 2SB768 | B768L | 2SB768 | B768M | 2SB768 | B905O | 2SB905 |
B905R | 2SB905 | B905Y | 2SB905 | B906O | 2SB906 | B906Y | 2SB906 |
B907 | 2SB907 | B908 | 2SB908 | B962E | 2SB962-Z | B962P | 2SB962-Z |
B962Q | 2SB962-Z | B962R | 2SB962-Z | B963K | 2SB963-Z | B963L | 2SB963-Z |
B963M | 2SB963-Z | BA | 2SA1865 | BAP | 2SB1132 | BAQ | 2SB1132 |
BAR | 2SB1132 | BB | 2SB831 | BC | 2SB831 | BCE | 2SB1120 |
BCF | 2SB1120 | BCG | 2SB1120 | BCP | 2SB1188 | BCQ | 2SB1188 |
BCR | 2SB1188 | BDR | 2SB1121 | BDS | 2SB1121 | BDT | 2SB1121 |
BDU | 2SB1121 | BEP | 2SB1260 | BEQ | 2SB1260 | BER | 2SB1122 |
Коды: * 2 … BER * BER … FA * FA … MER * MER … TT * TY … ZY *